
CertaUPS System C650-100-C Power Control 10kVA is an online double conversion tower uninterruptible power supply with a unity power factor. Internal batteries and the ability for IoT monitoring software are available for Android and iOS.

Key Features
Specs:
Model C650-100-C
Capacity 10kVA
| INPUT | ||
| Input Voltage Range | 110VAC - 276VAC | |
| Rated Voltage | 220/230/240VAC | |
| Frequency | 50Hz/60Hz | |
| Frequency Range | 45Hz-55Hz (50Hz system), 54Hz-66Hz (60Hz system) @ load>60% | |
| Power Factor | 1 | |
| Rated current (20pcs battery) | 63A | |
| OUTPUT | ||
| Voltage Regulation (AC Mode) |
220/230/240V AC |
|
| Rated Frequency | 50 Hz / 60 Hz | |
| Power Factor | 1 | |
| Voltage accuracy | ±1% | |
| Transfer Time Line <-> Battery | 0ms | |
| Transfer Time INV<-> Bypass | 0ms | |
| Wave form | Pure sine wave | |
| Short Circuit Current on Normal Mod | 113A for 200ms max | |
| BATTERY | |
| Voltage | 192 / 240V DC selectable |
| Maximum EBM quantity | 6 |
| PHYSICAL | ||||||
| Dimension (WxDxH) mm |
|
|||||
| Net weight (Kg) |
|
|||||

