The Huawei UPS5000-S-600K Series Power Control is a high-efficiency, online double conversion modular uninterruptible power supply that can be scaled up to multi-megawatt solutions. This power control solution offers exceptional flexibility and can now be upgraded with lithium-ion batteries for extended use.
Key Features:
Mains Input |
Input Wiring | 3Ph+PE (Neutral wire: optional*) |
Rated Voltage | 380/400/415Vac | |
Voltage Range | 138-485Vac (305-485Vac for 100% load; 138-305Vac for 40%-100% load) | |
Frequency Range | 40-70Hz | |
Total Harmonic Distortion | THDi<3% for 100% linear load | |
Input Power Factor | 0.99 | |
Bypass Input |
Input Wiring | 3Ph+N+PE |
Rated Voltage | 380/400/415Vac | |
Input Frequency | 50/60±6Hz | |
Battery | Rated Voltage | 360-600Vdc (The number of batteries can be selected from 30 to 50; 40 batteries in default) |
Output |
Output Wiring | 3Ph+N+PE |
Voltage | 380/400/415Vac±1% | |
Frequency | Tracking the bypass input (Normal mode); 50/60Hz±0.05% (Battery mode) | |
Waveform | Sine wave (THDv<1% for linear load) | |
Overload Capacity | Inverter: 110% overload for 60 minutes; 125% overload for 10 minutes; 150% overload for 1 minute | |
System |
Output Power Factor | 1 |
Efficiency | Up to 97.1% | |
Expandability | 8 | |
Enviro- nment |
Operating
Temperature |
0-40ºC |
Storage
Temperature |
-40 to 70ºC | |
Relative Humidity | 0%-95% (No condensing) | |
Operating Altitude | 0-1000m. Above 1000m, derating rate based on EN/IEC 62040-3 | |
Audible Noise | 66-75dB |
Height × Width ×
Depth (mm) |
2000 × 1400 × 850 |
|
Weight (kg) | 705~1090 |