
The Legrand Trimod HE 3 104 03 (15kVA) boasts a unity power factor and is a part of the Trimod HE UPS series, ensuring maximum real power. The system offers three-phase modularity comprising hot swappable, individual single-phase modules, which ensures optimized power availability without the need to power off the UPS.

Key Features:
Specifications:
| Nominal power (kVA) | 10 |
| Active power (kW) | 10 |
| Module power (kW) | 3,4 |
| Classification | On-Line double conversion VFI-SS-111 |
| System | Modular, expandable and redundant UPS system |
| Input specifications | ||
| Input voltage | 380, 400, 415 3PH+N+PE
(or 220, 230, 240 1PH) |
|
| Input frequency | 45-65 Hz (43,0 ÷ 68.4 Hz) | |
| Input voltage range | 400V +15%/-20% - 230V +15%/-20% | |
| THD input current | < 3% ( at full load) | |
| Compatibility with power supply units | Si | |
| Input power factor | > 0,99 | |
| Output Specifications | ||
| Output voltage | 380, 400, 415 3F+N+PE
(o 220, 230, 240 1F) |
|
| Efficiency | Up to 96% |
| Efficiency in Eco mode | 99% |
| Nominal output frequency | 50/60 Hz selectable by the user ±2 % (standard), ±14 % (extended) |
| Crest factor | 3:1 |
| Waveform | Sinusoidal |
| Output voltage tolerance | ±1% |
| THD output voltage | <1% |
| Overload capacity | 10 minutes at 115%, 60 seconds at 135% |
| Bypass | Automatic bypass (static and electromechanical) and manual maintenance bypass |
| Batteries | ||
| Battery module | Plug & play | |
| Battery series type/voltage | VRLA - AGM / 240 Vdc | |
| Operating time | Configurable | |
| Battery charger | Smart charge technology. 3-stage advanced cycle | |
| Batteries saparate configuration | no | |
| Communication and management | |
| Display and signals | 4 x 20-character lines, 4 menu navigation buttons, LED multi-colour status indicator, alarms and audio signals |
| Communication ports | 2 RS232 serial ports, 1 logical gate, 5 ports with dry contacts, 1 slot for interfaces |
| Backfeed protection | NC/NO auxiliary contact |
| Emergency Power Off (EPO) | Yes |
| Remote management | Available |
| Physical Specifications | ||||
| Height (A-B) | 1650 | - 1370 | ||
| Width | 414 | |||
| Depth | 628 | |||
| Installed power modules | 3 | |||
| Installable battery drawers (A-B) | Up to 16 - Up to 12 | |||
| Net weight kg (A-B) | 155 | - 120 | ||

